Welding Technology
| Description | Quantity | Catalog # | Manufacturer |
|---|---|---|---|
| Square Head Protractor | 1 | 17 | General |
| Spark Lighter | 1 | 4501 | General |
| HSS Step Drill #4 3/16 - 7/8" 12 Sz | 1 | 10234 | Irwin |
| 1/2" Cold Chisel | 1 | 10402 | Mayhew |
| 5 pc 3/16" - 3/8" Hex Key Set | 1 | 12585 | Bondhus |
| 9 pc 0.050-3/16" Hex Key Set | 1 | 14591 | Bondhus |
| Grinding Wheels (4-1/2"Dia X 1/4" Thick X 7/8" Arbor-Type 27) | 2 | 20065 | U. Abrasives |
| Manual Center Punch | 1 | 41202 | Mayhew |
| 2 lb Engineer Hammer 16" Fg W/Cushion | 1 | 41808 | Seymour |
| 29 pc Drill Bit Set | 1 | 46952 | Viking |
| 6" Premium Dial Caliper | 1 | 50004 | Chicago Brand |
| Flat Soapstone With Holder | 1 | 77087 | Hobart |
| 14 pc Wrench Set | 1 | 88027 | Allied Inter. |
| Welding Plier | 1 | 770150 | Hobart |
| 10" Vise Grip | 1 | 10WR | Irwin |
| 11" Locking Plier Clamp | 2 | 11R | Irwin |
| Clear Face Shield W/#5 Shade | 1 | 14230S | Jackson |
| Multi Use Ruler And Gauge | 1 | 16ME | General |
| 5 pc File Set | 1 | 22040HNNN | Nicholson |
| Tip Cleaner | 1 | 326-SP-1 | WYPO |
| 16' X 3/4" Tape Measurer | 1 | 33-116S | Stanley |
| 12' X 1/2" Decimal Tape Measurer | 1 | 33-272 | Stanley |
| Padlock | 1 | 3DM | Masterlock |
| Combination Square | 1 | 46-123 | Stanley |
| Fine Point Marker, Black | 2 | 48-22-3100 | Milwaukee |
| Inkzall Black Paint Marker | 1 | 48-22-3731 | Milwaukee |
| Clear Safety Glasses | 1 | 50000S | Jackson |
| Camouflage Zipper Bag, 12 1/2" | 1 | 5139C | Klein |
| 6" Stainless Steel Pocket Clip Ruler | 1 | 7202J | Johnson |
| Scribe W/Magnet | 1 | 88CM | Tungsten |
| Ear Plugs | 4 | AS-1 | Airsoft |
| #2 Phillips Screwdriver | 1 | 603-4 | Klein |
| 4" Shank Screwdriver | 1 | 602-4 | Klein |
| Heavy-Duty Insulated Backpad | 1 | BP-DX | Black Stallion |
| #5 V-Wac Single Weld Gauge | 1 | CAT#5 | Gal Gage Co. |
| #6 Automatic Weld Size Gauge | 1 | CAT#6 | Gal Gage Co. |
| #8 Fillet Gauge | 1 | CAT#8 | Gal Gage Co. |
| Miller Sheet Metal Gauge Keyring | 1 | Custom | Miller |
| 4 1/2" Angle Grinder W/Case | 1 | DWE402K | Dewalt |
| 8" Slip Joint Pliers Curved Jaw | 1 | H28VN-05 | Crescent |
| 308-/705 Combo Tap & Drill Set | 1 | TD18C1 | Champion |
| Scientific Calculator | 1 | TI-30XIIS | Texas Instr |
| 3" Welding Magnet | 1 | WMS-3 | Bessey |
| FR Cotton Work Shirt (Sized) | 2 | FS7-KHK | Black Stallion |
| Skull Caps (Sized) | 2 | K2994 | Lincoln |
| Welding Jacket / Womens Jacket (Sized) | 1 | K2986 / K3114 | Lincoln |
| MIG Stick Welding Gloves | 1 | K2980 / K3232 | Lincoln |
| Leather TIG Welding Gloves | 1 | K2981 | Lincoln |
Disclaimer
Important Policies
- Only enrolled NDSCS students are eligible to purchase tools.
- Special orders do not qualify for financial aid and must be paid in full before an order is placed.
A partial tool kit purchase is considered a special order and is subject to availability and vendor approval.
To request a special order, please complete the Tool Quote request form .
Contact the Tool Department
Phone: 701-671-2349
Email: ndscs.bookstore@ndscs.edu
Vendors reserve the right to substitute items due to supply chain changes with products of equal or greater value. Prices are subject to change without notice due to unforeseen vendor cost increases.
Last updated: March 5, 2026