HVAC/R Technology
| Description | Quantity | Catalog # | Manufacturer |
|---|---|---|---|
| 10 pc Ratceting Comb Wrench Set, SAE & Metric | 1 | 9418 | Crescent |
| Bramec 36" Heavy Duty Test Leads, Pair | 1 | 13807 | Bramec |
| Bramec 3m 33+ Super Electrical Tape, Blk | 1 | 13945 | Bramec |
| 1/4" SealRight Straight x 1/4" Fale Flare Coupler | 2 | 19109 | Ritchie |
| 45 Degree R410A Coupler 2/16" Female x 1/4" Male Flare | 2 | 19173 | Ritchie |
| Bramec 18" Multi-Cikired Test Leads, 10pk | 1 | 19809 | Bramec |
| 16 pc Pass Thru Uni-Fit Socket Set | 1 | 39100 | Channellock |
| A2L Manifold Series 41 | 1 | 42036 | Ritchie |
| Swage and Flare Kit | 1 | 60440 | Ritchie |
| 1/4 Fitting Brush | 1 | 64005 | Mill-Rose |
| 3/8 Fitting Brush | 1 | 64020 | Mill-Rose |
| 1/2 Fitting Brush | 1 | 64030 | Mill-Rose |
| 5/8 Fitting Brush | 1 | 64040 | Mill-Rose |
| Digital Psychrometer Hugrometer | 1 | 69008 | Ritchie |
| Hilmore Reversible Ratcheting Service Wrench | 1 | 1839042 | Hilmore |
| Service Hex Key Adapter | 1 | 1839046 | Hilmore |
| Hilmore 6-in-one Quick Change Mag. Nut Driver | 1 | 1891260 | Hilmore |
| Hilmore Orbital Flare Kit | 1 | 1937685 | Hilmore |
| Alvin Architects Scale | 1 | 110P | Alvin |
| Lenox 1/8-5/8 Copper Tubing Cutter | 1 | 21008TC58 | Lenox |
| Milwaukee Black Fine Pt Inkzall Marker | 1 | 48-22-3100 | Milwaukee |
| Valve Core Tool W/Storage | 1 | A32004 | JB Industries |
| Durracell 9 Volt Battery | 2 | AL-9V | RYV |
| Durracell AA Volt Battery | 4 | AL-AA | RYV |
| Refrigeration hoses | 1 | CCLBV-36 | JB industries |
| 1/4" x 60" Gasket Seal 1/4 EA Turn Ball Valve Charging Hose | 1 | CCLBV-60 | JB Industries |
| C&D 1/4" Femail Flare Coupler x 1/4" Male Flare Straight | 1 | CD4040 | C&D |
| 13 pc Sex L-Key Set SAE Ball End | 1 | CHKLABALL13 | Crescent |
| Furnace Fooler Switcheroo | 1 | FF75 | ESP |
| Jones Stephens 1/8MPT by 1/BARB Fitting | 1 | G25022 | Jones |
| 9" Top Reading Torpedo Level w/mag. Base | 1 | L9M | Malco |
| Padlock | 1 | LOCK | Padlock |
| Standard Manifold 80mm R-22, R-131a, R-404A Gauges | 1 | M2-22125 | JB Industries |
| 1" X 2" Oval Telescoping Inspection Mirror | 1 | M-5 | Hilmore |
| Wireless Vacuum Micron Gauge | 1 | MG44 | Fieldpiece |
| 1/4" Valve Core Removal Tool | 2 | MGAVCT | Appion |
| 3/8" QC x 1/4" SAE Access Quick Coupler Elbow | 1 | QC-E64 | JB Industries |
| Manometer Tube Adapter | 1 | RMA316 | Fieldpiece |
| Fieldpiece 600A Clamp Meter Dual Display, Power | 1 | SC480 | Fieldpiece |
| Refco Solenold Valve Operating Magnet | 1 | SVOM-15 | Refco |
| Edge Dukura Black/Clear | 1 | SW111 | Edge |
| Megaseal 4" 45 Degree Vacuum rated Connector | 1 | VFL45L | Appion |
| Cut Level 1 Dipped Gloves (Sized) | 1 | 48-22-8902 | Milwaukee |
| Black HVAC/R Polo (Sized) | 5 | Custom | NDSCS Bookstore |
| Klein 22-Piece Tool Kit (See Item List Below) | 1 | M2008920RV4 | Klein |
| Cushion Grip Scratch Awl | 650 | ||
| Crimping And Cutting Tool | 1005 | ||
| Wire Stripper/Cutter | 11055 | ||
| 4-In-1 Electronics Screwdriver | 32581 | ||
| Retractable Utility Knife | 44133 | ||
| Tradesman Pro Xl Backpack | 62800BP | ||
| Led Flash Light With Work Light | 56028 | ||
| 6pc, Heavy Duty Nutdriver Set | 631M | ||
| 5pc, Screwdriver Set | 85075 | ||
| 25’ Dbl Hook Magnetic Tape Measure | 9225 | ||
| Straight Claw Hammer | H808-16 | ||
| 8” Heavy Duty Diagnal Cutting Pliers | D2000-28 | ||
| 8” Nose Cutting Pliers | D203-8 | ||
| 10” Klaw Pump Pliers | D504-10 | ||
| 12” Klaw Pump Pliers | D504-12B | ||
| 12” Adjustable Wrench | D507-12 | ||
| Adjustable 8” Wrench, Extra Wide | D509-8 | ||
| Digital Differential Manometer | ET108 | ||
| Kockouts Interlocking Tabs 1-1/2" Dia. | 45201 | ||
| 8"Journeyman Universal Combination Pliers | J12098 | ||
| 11-In-1 Multi-Bit Screwdriver | 32500HD | ||
| 5pc Mini Ratchet Set | 65200 |
Disclaimer
Important Policies
- Only enrolled NDSCS students are eligible to purchase tools.
- Special orders do not qualify for financial aid and must be paid in full before an order is placed.
A partial tool kit purchase is considered a special order and is subject to availability and vendor approval.
To request a special order, please complete the Tool Quote request form .
Contact the Tool Department
Phone: 701-671-2349
Email: ndscs.bookstore@ndscs.edu
Vendors reserve the right to substitute items due to supply chain changes with products of equal or greater value. Prices are subject to change without notice due to unforeseen vendor cost increases.
Last updated: March 5, 2026