Building Construction Technology
| Description | Quantity | Catalog # | Manufacturer |
|---|---|---|---|
| 4 pc 17 Pocket Carpenter’s Combo Apron | 1 | 1604 | CLC |
| 5-in-1 Painter Tool | 1 | 02970 | Hyde |
| Adj-Head Construction Wrench | 1 | 3239 | Klein |
| Construction Master Pro Calculator | 1 | 4065 | Calculated Ind |
| Red Hard Hat - Vented V-Guard | 1 | 19954 | ERB |
| 29 pc Bully Drill Bit Set | 1 | 46962 | Viking |
| Blue Marking Chalk, 8oz | 1 | 64901 | Irwin |
| Welding Gloves | 1 | 770018 | Hobart |
| Small Magnetic Holder | 1 | 770062 | Hobart |
| Straight Head Chipping Hammer | 1 | 770066 | Hobart |
| Long Handled Stainless Steel Brush | 1 | 770100 | Hobart |
| Welding Cap | 1 | 770214 | Hobart |
| White Marker | 1 | 770222 | Hobart |
| FR Cotton Welding Sleeves | 1 | 770570 | Hobart |
| 8" Line Pliers N.American Strait | 1 | 2078208 | Irwin |
| Banded Hearing Protection | 1 | 154-QB3HYG | Howard Leight |
| Molding Pro 10" | 1 | 21-2325 | Shark Corp |
| 6-in-1 Screwdriver | 1 | 26000G | Lutz |
| Stabila GP 4' Level | 1 | 29048S | Stabila |
| 5pkt Level Case, 48/32/24/16/10 | 1 | 30015F | Stabila |
| 24" English Rafter Square | 1 | 45-011 | Stanley |
| 7" Quick Square Layout Tool | 1 | 46-071 | Stanley |
| Chalk Line Reel 100’ | 1 | 47-140L | Stanley |
| Fastback Flip Utility Knife | 1 | 48-22-1502 | Milwaukee |
| 32 pc Driver Bit Set | 1 | 48-32-4004 | Milwaukee |
| Fastener Pouch 6.5W X 3D X H9 | 1 | 54160M | Bucketboss |
| 21" Wonder Bar/Pry Bar | 1 | 55-526 | Stanley |
| 3 pc Steel Nail Set | 1 | 58-230 | Stanley |
| Carpenters Pencil | 1 | Custom | Custom |
| Dewalt 20V 4.0 XR Battery | 1 | DCB204F | Dewalt |
| Dewalt 5 pc 20V MAX Lithium Ion Tool Combo Kit | 1 | DCK594P2 | Dewalt |
| 1/4" Magnetic Hex Head Driver | 2 | DW2221IRB | Dewalt |
| 3/8" Magnetic Hex Head Driver | 2 | DW2222IRB | Dewalt |
| 5/16" Magnetic Hex Head Driver | 2 | DW2223IRB | Dewalt |
| Reciprocating Saw Blade | 1 | DW4892 | Dewalt |
| Saw Blades For Tool | 1 | DWA2612CMB | Dewalt |
| 25’ Tape Measure | 1 | DWHT36925S | Dewalt |
| 20oz Claw Rip Hammer | 1 | E3-20S | Estwing |
| Malco 6" Hex Chuck Driver 1/4" and 5/16" | 1 | MSHXLC | Malco |
| 2pc Snips - Offset Left and Right | 1 | MWT-6510C | Midwest |
| Welding Helmet | 1 | S26100 | Sellstrom |
| Safety Glasses | 1 | S3200 | UVEX |
| BCT SHIRTS (SIZED) | 3 | Custom | NDSCS Bookstore |
| VEST (SIZED) | 1 | 8220Z | Ergodyne |
Disclaimer
Important Policies
- Only enrolled NDSCS students are eligible to purchase tools.
- Special orders do not qualify for financial aid and must be paid in full before an order is placed.
A partial tool kit purchase is considered a special order and is subject to availability and vendor approval.
To request a special order, please complete the Tool Quote request form .
Contact the Tool Department
Phone: 701-671-2349
Email: ndscs.bookstore@ndscs.edu
Vendors reserve the right to substitute items due to supply chain changes with products of equal or greater value. Prices are subject to change without notice due to unforeseen vendor cost increases.
Last updated: March 5, 2026